I VINCITORI            

DATA NOME NZ DA A MIGLIA D.h.m NODI
1838(4/4-22/4) Sirius GB Cork Sandy Hook 3583 18.14.22 8.03
1838(8/4-23/4) Great  Western GB Avonmounth New York 3220 15.12.00 8.66
1838(2/6-17/6) Great  Western GB Avonmounth New York 3140 14.16.00 8.92
1839(18/5-31/5) Great  Western GB Avonmounth New York 3086 13.12.00 9.52
1841(4/6-15/6) Columbia GB Liverpool Halifax 2534 10.19.00 9.78
1843(29/4-11/5) Great  Western GB Liverpool New York 3068 12.18.00 10.03
1845(19/7-29/7) Cambria GB Liverpool Halifax 2534 09.20.30 10.71
1848(3/6-12/6) America GB Liverpool Halifax 2534 09.00.16 11.71
1848(14/10-23/10) Europa GB Liverpool Halifax 2534 08.23.00 11.79
1850(18/5-27/5) Asia GB Liverpool Halifax 2534 08.14.50 12.25
1850(11/9-21/9) Pacific USA Liverpool New York 3050 10.04.45 12.46
1851(6/8-16/8) Baltic USA Liverpool New York 3039 09.19.26 12.91
1854(28/6-7/7) Baltic USA Liverpool New York 3037 09.16.52 13.04
1856(19/4-29/4) Persia GB Liverpool Sandy Hook 3045 09.16.16 13.11
1863(19/7-27/7) Scotia GB Queenstown Sandy Hook 2820 08.03.00 14.46
1872(17/5-25/5) Adriatic GB Queenstown Sandy Hook 2778 07.23.17 14.53
1875(30/7-7/8) Germanic GB Queenstown Sandy Hook 2800 07.23.07 14.65
1875(17/9-25/9) City of Berlin GB Queenstown Sandy Hook 2829 07.18.02 15.21
1876(27/10-4/11) Britannic GB Queenstown Sandy Hook 2795 07.13.11 15.43
1877(6/4-13/4) Germanic GB Queenstown Sandy Hook 2830 07.11.37 15.76
1882(9/4-16/4) Alaska GB Queenstown Sandy Hook 2802 07.06.20 16.07
1882(14/5-21/5) Alaska GB Queenstown Sandy Hook 2871 07.04.12 16.67
1882(18/6-25/6) Alaska GB Queenstown Sandy Hook 2886 07.01.58 16.98
1883(29/4-6/5) Alaska GB Queenstown Sandy Hook 2844 06.23.48 17.05
1884(13/4-19/4) Oregon GB Queenstown Sandy Hook 2861 06.10.10 18.56
1885(16/8-22/8) Etruria GB Queenstown Sandy Hook 2801 06.05.31 18.73
1887(29/5-4/6) Umbria GB Queenstown Sandy Hook 2848 06.04.12 19.22
1888(27/5-2/6) Etruria GB Queenstown Sandy Hook 2851 06.01.55 19.56
1889(2/5-8/5) City of Paris GB Queenstown Sandy Hook 2855 05.23.07 19.95
1889(22/8-28/8) City of Paris GB Queenstown Sandy Hook 2788 05.19.18 20.01
1891(30/7-5/8) Majestic GB Queenstown Sandy Hook 2777 05.18.08 20.10
1891(13/8-19/8) Teutonic GB Queenstown Sandy Hook 2778 05.16.31 20.35
1892(20/7-27/7) City of Paris GB Queenstown Sandy Hook 2785 05.15.58 20.48
1892(13/10-18/10) City of Paris GB Queenstown Sandy Hook 2782 05.14.24 20.70
1893(18/6-23/6) Campania GB Queenstown Sandy Hook 2864 05.15.37 21.12
1894(12/8-17/8) Campania GB Queenstown Sandy Hook 2776 05.09.29 21.44
1894(26/8-31/8) Lucania GB Queenstown Sandy Hook 2787 05.08.38 21.65
1894(23/9-28/9) Lucania GB Queenstown Sandy Hook 2782 05.07.48 21.75
1894(21/10-26/10) Lucania GB Queenstown Sandy Hook 2779 05.07.23 21.81
1898(30/3-5/4) Kaiser Wilhelm Der Crosse GE Needles Sandy Hook 3120 05.20.00 22.29
1900(6/7-12/7) Deutschland GE Eddystone Sandy Hook 3044 05.15.46 22.42
1900(26/8-1/9) Deutschland GE Cherbourg Sandy Hook 3050 05.12.29 23.02
1901(26/7-1/8) Deutschland GE Cherbourg Sandy Hook 3141 05.16.12 23.06
1902(10/9-16/9) Kronprinz Wilhelm GE Cherbourg Sandy Hook 3047 05.11.57 23.09
1903(2/9-8/9) Deutschland GE Cherbourg Sandy Hook 3054 05.11.54 23.15
1907(6/10-10/10) Lusitania GB Queenstown Sandy Hook 2780 04.19.52 23.99
1908(17/5-21/5) Lusitania GB Queenstown Sandy Hook 2889 04.20.22 24.83
1908(5/7-10/7) Lusitania GB Queenstown Sandy Hook 2891 04.19.36 25.01
1909(8/8-12/8) Lusitania GB Queenstown Ambrose 2890 04.16.40 25.65
1909(26/9-30/9) Mauretania GB Queenstown Ambrose 2784 04.10.51 26.06
1929(17/7-22/7) Bremen GE Cherbourg Ambrose 3164 04.17.42 27.83
1930(20/3-25/3) Europa GE Cherbourg Ambrose 3157 04.17.06 27.91
1933(27/6-2/7) Europa GE Cherbourg Ambrose 3149 04.16.48 27.92
1933(11/8-16/8) Rex I Gibraltar Ambrose 3181 04.13.58 28.92
1935(30/5-3/6) Normandie F Bishop Rock Ambrose 2971 04.03.02 29.98
1936(20/8-24/8) Queen Mary GB Bishop Rock Ambrose 2907 04.00.27 30.14
1937(29/7-2/8) Normandie F Bishop Rock Ambrose 2906 03.23.02 30.58
1938(4/8-8/8) Queen Mary GB Bishop Rock Ambrose 2906 03.21.48 30.99
1952(11/7-15/7) United States USA Bishop Rock Ambrose 2906 03.12.12 34.51

freccial.gif (1728 byte)